| Nat |
|---|
| Player |
|---|
| Age |
|---|
| # |
|---|
| OVR |
|---|
| Value |
|---|
| Wage |
|---|
| Contract |
|---|
| Status |
|---|
| RM | RM·28y·#17·First Team·€22K p/w·4 seasons | 28 | 17 | 74 | €3.9M | €22K p/w | 4 seasons | First Team | ||
| RB | RB·32y·#12·First Team·€24K p/w·2 seasons | 32 | 12 | 76 | €4.5M | €24K p/w | 2 seasons | First Team | ||
| ST | ST·30y·#10·First Team·€25K p/w·4 seasons | 30 | 10 | 77 | €6.5M | €25K p/w | 4 seasons | |||
| RB | RB·30y·#2·First Team·€27K p/w·2 seasons | 30 | 2 | 77 | €7.9M | €27K p/w | ||||
| CDM | CDM·26y·#4·First Team·€20K p/w·2 seasons | 26 | 4 | 78 | €17M | €20K p/w | 2 seasons | |||
| ST | ST·29y·#9·First Team·€27K p/w·3 seasons | 29 | 9 | 78 | €9.1M | €27K p/w | 3 seasons | |||
| GK | GK·24y·#1·First Team·€20K p/w·3 seasons | 24 | 1 | 83 | €12M | €20K p/w | 3 seasons |
| 2 seasons |
First Team |