| Nat |
|---|
| Player |
|---|
| Age |
|---|
| # |
|---|
| OVR |
|---|
| Value |
|---|
| Wage |
|---|
| Contract |
|---|
| Status |
|---|
| CB | CB·28y·#4·First Team·€210K p/w·3 seasons | 28 | 4 | 84 | €48M | €210K p/w | 3 seasons | First Team | ||
| RB | RB·34y·#12·First Team·€240K p/w·3 seasons | 34 | 12 | 85 | €28M | €240K p/w | 3 seasons | First Team | ||
| CM | CM·28y·#8·First Team·€340K p/w·4 seasons | 28 | 8 | 87 | €82.4M | €340K p/w | 4 seasons | |||
| LW | LW·26y·#7·First Team·€320K p/w·2 seasons | 26 | 7 | 89 | €141M | €320K p/w | 2 seasons | First Team | ||
| GK | GK·34y·#1·Key Player·€261K p/w·3 seasons | 34 | 1 | 90 | €40.5M | €261K p/w | 3 seasons | |||
| CAM | CAM·23y·#10·First Team·€320K p/w·4 seasons | 23 | 10 | 90 | €174.5M | €320K p/w | 4 seasons | |||
| ST | ST·27y·#9·First Team·€610K p/w·5 seasons | 27 | 9 | 91 | €173.5M | €610K |
| 5 seasons |
First Team |