| Nat |
|---|
| Player |
|---|
| Age |
|---|
| # |
|---|
| OVR |
|---|
| Value |
|---|
| Wage |
|---|
| Contract |
|---|
| Status |
|---|
| RB | RB·23y·#2·First Team·€22K p/w·3 seasons | 23 | 2 | 76 | €11.5M | €22K p/w | 3 seasons | First Team | ||
| LM | LM·25y·#11·First Team·€55K p/w·3 seasons | 25 | 11 | 77 | €16.5M | €55K p/w | 3 seasons | |||
| CM | CM·27y·#8·First Team·€49K p/w·3 seasons | 27 | 8 | 77 | €14.8M | €49K p/w | 3 seasons | |||
| CB | CB·31y·#15·First Team·€30K p/w·2 seasons | 31 | 15 | 78 | €11.5M | €30K p/w | 2 seasons | First Team | ||
| GK | GK·29y·#1·First Team·€15K p/w·4 seasons | 29 | 1 | 78 | €6.4M | €15K p/w | 4 seasons | |||
| CM | CM·23y·#14·First Team·€26K p/w·4 seasons | 23 | 14 | 78 | €21.5M | €26K p/w | 4 seasons | |||
| CB | CB·35y·#5·First Team·€43K p/w·3 seasons | 35 | 5 | 79 | €5.5M | €43K p/w | 3 seasons | First Team | ||
| ST | ST·33y·#10·First Team·€40K p/w·3 seasons | 33 | 10 | 80 | €17M | €40K p/w | 3 seasons | First Team | ||
| LB | LB·25y·#12·First Team·€100K p/w·3 seasons | 25 | 12 | 81 | €34.5M | €100K p/w | 3 seasons | |||
| RW | RW·39y·#22·First Team·€67K p/w·3 seasons | 39 | 22 | 81 | €8.3M | €67K |
| 3 seasons |
First Team |