No matches played yet.
| Pos | Nat | Player | Age | # | OVR | Value | Wage | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| ST | ST·23y·#10·Key Player·€95K p/w·6 seasons | 23 | 10 | 77 | €23.9M | €95K p/w | 6 seasons | Key Player | ||
| RW | RW·24y·#29·First Team·€15K p/w·5 seasons | 24 | 29 | 77 | €14.5M | €15K p/w | 5 seasons | |||
| CAM | CAM·26y·#21·Key Player·€124K p/w·4 seasons | 26 | 21 | 78 | €18.5M | €124K p/w | 4 seasons | |||
| CB | CB·25y·#31·First Team·€23K p/w·4 seasons | 25 | 31 | 78 | €14M | €23K p/w | 4 seasons | |||
| LB | LB·20y·#28·Prospect·€64K p/w·5 seasons | 20 | 28 | 78 | €28.6M | €64K p/w | 5 seasons | |||
| LB | LB·22y·#42·First Team·€35K p/w·5 seasons | 22 | 42 | 79 | €25.6M | €35K p/w | 5 seasons | |||
| CB | CB·28y·#4·Key Player·€105K p/w·3 seasons | 28 | 4 | 79 | €19.9M | €105K p/w | 3 seasons | |||
| GK | GK·33y·#1·First Team·€20K p/w·2 seasons | 33 | 1 | 79 | €5.5M | €20K p/w | 2 seasons | |||
| LB | LB·33y·#18·First Team·€92K p/w·4 seasons | 33 | 18 | 80 | €13.9M | €92K p/w | 4 seasons | First Team | ||
| LW | LW·22y·#11·First Team·€14K p/w·5 seasons | 22 | 11 | 80 | €32.4M | €14K p/w | 5 seasons | |||
| CB | CB·38y·#3·Key Player·€38K p/w·2 seasons | 38 | 3 | 84 | €7.5M | €38K p/w | 2 seasons | |||
| GK | GK·37y·#26·First Team·€26K p/w·3 seasons | 37 | 26 | 84 | €5.1M | €26K p/w | 3 seasons |
First Team |